(To view the relevant Code Chapter or Agreement click on the appropriate link.)
COUNTY CODE |
AGREEMENT |
CURRENT |
|
AMBULANCE SERVICE PROVIDERS |
|
||
MedicWest Ambulance |
|||
Mercy, Inc. d/b/a American Medical Response |
|||
RBR Management, LLC d/b/a Community Ambulance | Franchise Amend #1 |
||
CABLE TELEVISION/VIDEO SERVICE PROVIDERS | NRS 711 Chapter 6.135 |
||
Baja Broadband (Bunkerville) | State-Issued Franchise | ||
Centurytel Broadband Services, LLC (urban areas of County) |
|||
Cox Communications (urban areas of County) | |||
NPG Cable, LLC d/b/a Suddenlink Communications (Laughlin) | |||
Rio Virgin Cable d/b/a Reliance Connects (Bunkerville) | |||
NOTE: Video Service Providers are required to obtain a state-issued franchise from the Nevada Secretary of State. | |||
ENERGY SERVICE PROVIDERS | Chapter 5.01 Chapter 6.13 |
||
Nevada Power Company d/b/a NV Energy (Electric) | |||
Southwest Gas (Natural Gas) | |||
NOTE: Energy service providers are regulated by the Public Utility Commission of Nevada. | |||
MONORAIL SYSTEM | |||
Las Vegas Monorail Company |
Franchise |
||
PERSONAL WIRELESS SERVICE PROVIDERS | Chapter 6.13 | ||
American Messaging Services, LLC | N/A | ||
AT&T Mobility | N/A | ||
Boomerang Wireless, LLC | N/A | ||
CenturyLink Communications, LLC | N/A | ||
Consumer Cellular, Incorporated | N/A | ||
Exit Mobile | N/A | ||
Metro PCS | N/A | ||
OnStar Corporation |
|
N/A | |
Patriot Mobile LLC | N/A | ||
Ready Wireless, LLC | N/A | ||
Southwestco LP d/b/a Verizon Wireless | N/A | ||
Spok, Inc. | N/A | ||
Sprint Telephony PCS, LP | N/A | ||
Stratus Network, Inc. | N/A | ||
Stream Communications LLC | N/A | ||
T-Mobile | N/A | ||
Tracfone |
N/A |
||
Verizon Wireless |
N/A |
||
Virgin Mobile USA LP |
N/A |
||
NOTE: Personal Wireless Service Providers, such as providers of cellular phone, pager or other wireless communication services do not utilize the public rights-of-way and therefore do not require a franchise agreement. Personal Wireless Service Providers are regulated by the Federal Communication Commission. | |||
RIGHTS-OF-WAY (ROW) LICENSEES | |||
Level 3 Communications, LLC | |||
MCI Communications Services, Inc. | |||
Mobilitie, LLC | |||
Switch Business Solutions, LLC | |||
NOTE: Rights-of-Way Licensees use public rights-of-way to provide communication services to other communication companies rather than providing services to the general public. | |||
SOLID WASTE DISPOSAL, LANDFILL & RECYCLING COLLECTION |
Chapter 9.04 | ||
Republic Services | |||
Republic Services DUMPCO - Apex Landfill | |||
Republic Services DUMPCO - Laughlin Landfill | |||
Virgin Valley Disposal - Bunkerville | |||
TELECOMMUNICATIONS | Chapter 5.01 | ||
American Fiber Systems | |||
Central Telephone Company d/b/a CenturyLink | |||
Electric Lightwave, LLC d/b/a Integra | |||
MCImetro Access Transmission Services, LLC | |||
e-Care Nevada, Inc | |||
Moapa Valley Telephone Company | |||
Rio Virgin Telephone Co. d/b/a Reliance Connects | |||
Telecommunications of Nevada, LLC d/b/a XO Communications |
|||
tw telecom of nevada llc | |||
NOTE: Telecommunication service providers are regulated by the Federal Communication Commission and the Public Utility Commission of Nevada. | |||
WIRELESS USE AGREEMENTS |
N/A |
||
Cox Nevada Telcom LLC |
Agreement | ||
Crown Castle NG West LLC (f/k/a NextG Networks West) |
|||
ExteNet Systems, Inc. | |||
Imperial Wireless Networks LLC | Agreement | ||
LasVegas.NET LLC (f/k/a Cheetah Wireless Technologies, Inc.) |
|||
Mobilitie, LLC | Agreement | ||
Cingular Wireless PCS, LLC | Agreement | ||
Southwestco Wireless LP d/b/a Verizon Wireless |
Agreement | ||
Tower Consulting, Inc. | Agreement | ||
Zayo Group, LLC | Agreement |