Section Menu
Other Contacts
MAJOR POLITICAL PARTIES
GOVERNMENT OFFICES (STATE AND FEDERAL)
NONPARTISAN ORGANIZATIONS (LEAGUE OF WOMEN VOTERS)
MINOR POLITICAL PARTIES
CITY CLERKS
MAJOR POLITICAL PARTIES
Democratic Party (County and State)
•
table (no-header) | ||
• | E-Mail: | donna4dems@gmail.com |
• | Phone: | (702) 737-8683 |
• | Fax: | (702) 735-2700 |
•
table (no-header) | ||
• | E-Mail: | https://nvdems.com/contact-us/ |
• | Phone: | (702) 737-8683 |
• | Fax: | (702) 735-2700 |
Republican Party (County and State)
•
table (no-header) | ||
• | E-Mail: | http://www.clarkgop.org/contact-us/ |
• | Phone: | (702) 258-9184 |
•
table (no-header) | ||
• | E-Mail: | info@nevadagop.org |
• | Phone: | (702) 586-2000 |
• | Fax: | (702) 258-9186 |
MINOR POLITICAL PARTIES (qualified for ballot access per NRS 293.171)
For information about minor political parties that do not qualify for ballot access, see the
Secretary of State's website.
For information about minor political parties that do not qualify for ballot access, see the
Secretary of State's website.
•
table (no-header) | ||
• | E-Mail: | johnwagner2000@charter.net |
• | Phone: | (702) 358-9884 |
GOVERNMENT OFFICES (STATE AND FEDERAL)
table (no-header) | ||
• | E-Mail: | sosmail@sos.nv.gov |
• | Phone: | (775) 684-5705 |
• | Toll Free Phone: |
(800) 992-0900 |
• | Fax: | (775) 684-5718 |
table (no-header) | ||
• | E-Mail: | ncoe@ethics.nv.gov |
• | Phone: | (775) 687-5469 |
• | Toll Free Phone: |
(800) 992-0900 |
• | Fax: | (775) 687-1279 |
Nevada Commission on Judicial
Discipline and Standing Committee on Judicial Ethics and Election Practices
Discipline and Standing Committee on Judicial Ethics and Election Practices
table (no-header) | ||
• | E-Mail: | ncjdinfo@judicial.state.nv.us |
• | Phone: | (775) 687-4017 |
• | Toll Free Phone: |
(800) 992-0900 |
• | Fax: | (775) 687-3607 |
table (no-header) | ||
• | E-Mail: | https://www.eac.gov/contact/ |
• | Phone: | (301) 563-3919 |
• | Toll Free Phone: |
(866) 747-1471 |
• | Fax: | (301) 734-3108 |
table (no-header) | ||
• | E-Mail: | webmaster@fec.gov |
• | Phone: | (202) 694-1100 |
• | Toll Free Phone: |
(800) 424-9530 |
• | TTY/TDD: | (202) 219-3336 |
• | Fax: | (202) 501-3413 (Document Request) |
table (no-header) | ||
• | E-Mail: | vote@fvap.ncr.gov |
• | Phone: | (703) 588-1584 |
• | Toll Free Phone: |
http://www.fvap.gov/info/contact |
• | DSN Phone: | 425-1584 |
• | Fax: | http://www.fvap.gov/info/contact |
• | DSN Fax: | 425-0108 |
table (no-header) | ||
• | E-Mail: | AskDOJ@usdoj.gov |
• | Phone: | (202) 307-2767 |
• | Toll Free Phone: |
(800) 253-3931 |
• | Fax: | (202) 307-3961 or (202) 307-2569 |
CITY CLERKS
table (no-header) | |
HOURS: | Mon. - Thurs.: 7:00 a.m. - 6:00 p.m. |
Friday: CLOSED |
table (no-header) | ||
• | E-Mail: | lkrumm@bcnv.org |
• | Phone: | (702) 293-9208 |
• | TTY/TDD: | 711 |
• | Fax: | (702) 293-9245 |
table (no-header) | |
HOURS: | Mon. - Thurs.: 7:30 a.m. - 5:30 p.m. |
Friday: CLOSED |
table (no-header) | ||
• | E-Mail: | Sabrina.Mercadante@cityofhenderson.com |
• | Phone: | (702) 267-1400 |
• | TTY/TDD: | 711 |
• | Fax: | (702) 267-1401 |
table (no-header) | |
HOURS: | Mon. - Thurs.: 7:00 a.m. - 5:30 p.m. |
Friday: CLOSED |
table (no-header) | ||
• | E-Mail: | ldholmes@lasvegasnevada.gov |
• | Phone: | (702) 229-6311 |
• | TTY/TDD: | 711 |
• | Fax: | (702) 382-4803 |
table (no-header) | |
HOURS: |
Mon. - Thurs.: Friday: 8:00 a.m. - 3:30 p.m. |
table (no-header) | ||
• | E-Mail: | tbeck@mesquitenv.gov |
• | Phone: | (702) 346-5295 |
• | TTY/TDD: | 711 |
• | Fax: | (702) 346-2908 |
table (no-header) | |
HOURS: | Mon. - Thurs.: 8:00 a.m. - 5:45 p.m. |
Friday: CLOSED |
table (no-header) | ||
• | E-Mail: | www.cityofnorthlasvegas.com/departments/city_manager/info_finder/ ContactIndividual.aspx?RepName=RaynorC |
• | Phone: | (702) 633-1030 |
• | TTY/TDD: | (800) 326-6868 |
• | Fax: | (702) 649-3846 |
NONPARTISAN ORGANIZATIONS
League of Women Voters of the Las Vegas Valley Internet: www.lwvlasvegasvalley.org
E-Mail: lwv@lwvlasvegasvalley.org
Phone: (702) 464-7887
E-Mail: lwv@lwvlasvegasvalley.org
Phone: (702) 464-7887
League of Women Voters of Mesquite P.O. Box 2914, Mesquite, NV 89024
E-Mail: leikat@pikx.com
Phone: (702) 346-4880
E-Mail: leikat@pikx.com
Phone: (702) 346-4880