Voter List data files are currently updated on a weekly basis, generally on Monday (although updates may be made on other days). All data file formats contain ASCII, comma-delimited text and compressed as .ZIP files. This file format will allow you to import the data into any standard database utility, but due to the size of the files, it is not recommended that you try and import them into a spreadsheet application. Please review the following files to help you better understand the data file layout and how to work with the data once downloaded:
- Import Instructions for Access 2010
- Import Instructions for Access Versions Prior to 2010
- File Layout
- Field Code References
There are two types of voter list files that can be downloaded as defined below:
All: This file contains both "Active" and "Inactive" . When the Election Department is notified that a voter no longer lives at the address at which he/she registered, forwardable mail is sent to the individual in an attempt to determine his/her new address. If the individual cannot be contacted, that voter is placed on "Inactive" status. The individual is still eligible to vote (if he/she still lives in Clark County), but the address on file is not correct.
Active: Contrary to what one might think, "Active" status has nothing to do with how often an individual actually votes. Active voters are individuals who (to the best of the Election Department's knowledge) still reside at the address at which they registered. Specifically, no election-related mail sent to the individual's address has been returned as undeliverable.
NOTE: After the November 8, 2022, General Election, in accordance with rules established in the National Voter Registration Act of 1993, the registration records of 60,740 voters were canceled. These records were canceled because these individuals were placed on "Inactive" status prior to the 2020 General Election and have not voted since that time. Additionally, in accordance with the requirements and procedures of the National Voter Registration Act of 1993 and NRS 293.530, on January 23, 2023, 49,835 voters were designated as INACTIVE.
District |
All |
Active |
COUNTY | ||
CONGRESS 1 | ||
CONGRESS 3 | ||
CONGRESS 4 | ||
|
||
STATE SENATE 1 | ||
STATE SENATE 2 | ||
STATE SENATE 3 | ||
STATE SENATE 4 | ||
STATE SENATE 5 | ||
STATE SENATE 6 | ||
STATE SENATE 7 | ||
STATE SENATE 8 | ||
STATE SENATE 9 | ||
STATE SENATE 10 | ||
STATE SENATE 11 | ||
STATE SENATE 12 | ||
STATE SENATE 18 | ||
STATE SENATE 19 | ||
STATE SENATE 20 | ||
STATE SENATE 21 | ||
|
|
|
STATE ASSEMBLY 1 | ||
STATE ASSEMBLY 2 | ||
STATE ASSEMBLY 3 | ||
STATE ASSEMBLY 4 | ||
STATE ASSEMBLY 5 | ||
STATE ASSEMBLY 6 | ||
STATE ASSEMBLY 7 | ||
STATE ASSEMBLY 8 | ||
STATE ASSEMBLY 9 | ||
STATE ASSEMBLY 10 | ||
STATE ASSEMBLY 11 | ||
STATE ASSEMBLY 12 | ||
STATE ASSEMBLY 13 | ||
STATE ASSEMBLY 14 | ||
STATE ASSEMBLY 15 | ||
STATE ASSEMBLY 16 | ||
STATE ASSEMBLY 17 | ||
STATE ASSEMBLY 18 | ||
STATE ASSEMBLY 19 | ||
STATE ASSEMBLY 20 | ||
STATE ASSEMBLY 21 | ||
STATE ASSEMBLY 22 | ||
STATE ASSEMBLY 23 |
||
STATE ASSEMBLY 28 | ||
STATE ASSEMBLY 29 | ||
STATE ASSEMBLY 34 | ||
STATE ASSEMBLY 35 | ||
STATE ASSEMBLY 36 | ||
STATE ASSEMBLY 37 | ||
STATE ASSEMBLY 41 | ||
STATE ASSEMBLY 42 | ||
|
|
|
COUNTY COMMISSION A | ||
COUNTY COMMISSION B | ||
COUNTY COMMISSION C | ||
COUNTY COMMISSION D | ||
COUNTY COMMISSION E | ||
COUNTY COMMISSION F | ||
COUNTY COMMISSION G | ||
|
||
STATE BOARD OF EDUCATION 1 | ||
STATE BOARD OF EDUCATION 3 | ||
STATE BOARD OF EDUCATION 4 | ||
|
|
|
UNIV. BOARD OF REGENTS 1 | ||
UNIV. BOARD OF REGENTS 2 | ||
UNIV. BOARD OF REGENTS 3 | ||
UNIV. BOARD OF REGENTS 4 | ||
UNIV. BOARD OF REGENTS 5 | ||
UNIV. BOARD OF REGENTS 6 | ||
UNIV. BOARD OF REGENTS 7 |
||
UNIV. BOARD OF REGENTS 8 | ||
UNIV. BOARD OF REGENTS 12 | ||
UNIV. BOARD OF REGENTS 13 | ||
|
|
|
SCHOOL DISTRICT A | ||
SCHOOL DISTRICT B | ||
SCHOOL DISTRICT C | ||
SCHOOL DISTRICT D | ||
SCHOOL DISTRICT E | ||
SCHOOL DISTRICT F | ||
SCHOOL DISTRICT G | ||
|
|
|
CITY OF BOULDER CITY | ||
CITY OF HENDERSON | ||
CITY OF LAS VEGAS | ||
CITY OF MESQUITE | ||
CITY OF NORTH LAS VEGAS | ||
UNINCORPORATED COUNTY (CC) |