The Desert Conservation Program implements conservation projects as partial mitigation for take of covered species resulting from private land development in Clark County. These mitigation projects encompass a wide range of activities and may include restoration and/or enhancement of covered species habitat, weed inventory and treatment, research, species monitoring, public education and outreach, and law enforcement.
Active Projects - Quarterly Reports
Quarterly reports are required to be submitted for the majority of projects contracted under the Desert Conservation Program (small projects and/or projects that roll up under a larger project may not be required to provide quarterly reports). Quarterly reports are submitted by January 5th, April 5th, July 5th and October 5th and are posted in approximately two weeks. In addition, Desert Conservation Program staff provide quarterly reports for major programmatic activities.
For further information on an active, listed project, please contact the project lead for the project.
For further information on a closed project or a project that is not listed, please contact dcp@clarkcountynv.gov.
Active Projects Table:
CONTRACTOR | PROJECT LEAD AND CONTACT INFORMATION | PROJECT TITLE | QUARTERLY REPORT & PROJECT NUMBER |
---|---|---|---|
Outside Las Vegas Foundation/DBA Get Outdoors Nevada | RACHEL BERGREN 702-997-3350 |
Mojave Max Education Program | 2019-OLVF-1915A |
Inform Evaluation & Research | JOY KUBAREK 218-340-5776 |
Mojave Max Education Program Evaluation | 2019-INFORM-1915F |
Farr West Engineering | CHRIS FACQUE 775-851-4788 |
Water Rights Consulting | 2017-FARRWEST-1720E |
National Park Service | CURT DEUSER 702-281-8120 |
Riparian Reserves Vegetation Management | 2019-NPS-1910C |
Cogan Technology Inc | DAN COGAN 815-777-1773 |
Vegetation Map for Clark County | 2019-COGAN-1965A |
The great Basin Institute | TERRY CHRISTOPHER 702-433-2600 |
Reptile Monitoring and Surveys | 2021-GBI-2040B |
WRA Environmental Consultants | PATRICIA VALCARCEL 415-524-7542 |
HCP Consultant for Multiple Species Habitat Conservation Plan Amendment | 2019-WRA-1970B |
National Park Service | CURT DEUSER 702-281-8120 |
Boulder City Conservation Easement Weed Survey | 2021-NPS-2005D |
Alta Sciences & Engineering, Inc. | TARITA HARJU 208-786-1206 |
Science Advisor Panel | 2021-ALTA-2020C |
Bio Logical, LLC | DAN ROADHOUSE 702-596-4353 |
Desert Tortoise Occupancy on the Boulder City Conservation Easement | 2021-BIO-2020D |
The Great Basin Institute | TERRY CHRISTOPHER 702-433-2600 |
Desert Tortoise Range Wide Monitoring | 2021-GBI-2025A |
The Great Basin Institute |
TERRY CHRISTOPHER |
BCCE Desert Tortoise Telemetry and Health Assessments | |
Ironwood Consulting, Inc. | EMILY THORN 505-228-2698 |
Rare Plant Surveys | 2017-IRONWOOD-1755A |
US Geological Survey | LESLEY DEFALCO 702-293-6591 |
Rare Plant Propagation Research | 2019-USGS-1990A |
Active Programs:
PROGRAM AREA |
CONTACT INFORMATION |
QUARTERLY REPORT |
|
Boulder City Conservation Easement (BCCE) |
|
BCCE | |
Riparian Reserve Units (Virgin and Muddy Rivers) |
|
Riparian |
Data made available through this website may not have quality assurance or quality check guarantees. As well, the information provided on this website may not be an accurate reflection of all data generated and collected by Desert Conservation Program activities.