The Desert Conservation Program implements conservation projects as partial mitigation for take of covered species resulting from private land development in Clark County. These mitigation projects encompass a wide range of activities and may include restoration and/or enhancement of covered species habitat, weed inventory and treatment, research, species monitoring, public education and outreach, and law enforcement.
Active Projects - Quarterly Reports
Quarterly reports are required to be submitted for the majority of projects contracted under the Desert Conservation Program (small projects and/or projects that roll up under a larger project may not be required to provide quarterly reports). Quarterly reports are submitted by January 5th, April 5th, July 5th and October 5th and are posted in approximately two weeks. In addition, Desert Conservation Program staff provide quarterly reports for major programmatic activities.
For further information on an active, listed project, please contact the project lead for the project.
For further information on a closed project or a project that is not listed, please contact dcp@clarkcountynv.gov.
Active Projects Table:
CONTRACTOR | PROJECT LEAD AND CONTACT INFORMATION | PROJECT TITLE | QUARTERLY REPORT & PROJECT NUMBER |
---|---|---|---|
Farr West Engineering | CHRIS FACQUE 775-851-4788 |
Water Rights Consulting | 2017-FARRWEST-1720E |
Great Basin Institute | TERRY CHRISTOPHER 702-433-2600 |
Eldorado Valley Post Translocation Surveys | 2017-GBI-1741A |
National Park Service | CURT DEUSER 702-281-8120 |
Riparian Reserves Vegetation Management | 2019-NPS-1910C |
Outside Las Vegas Foundation/DBA Get Outdoors Nevada | RACHEL BERGREN 702-997-3350 |
Mojave Max Education Program | 2019-OLVF-1915H |
WRA Environmental Consultants | PATRICIA VALCARCEL 415-524-7542 |
HCP Consultant for Multiple Species Habitat Conservation Plan Amendment | 2019-WRA-1970B |
US Geological Survey | LESLEY DEFALCO 702-293-6591 |
Rare Plant Propagation Research | 2019-USGS-1990A |
National Park Service | CURT DEUSER 702-281-8120 |
Boulder City Conservation Easement Weed Survey | 2021-NPS-2005D |
Alta Sciences & Engineering, Inc. | TARITA HARJU 208-786-1206 |
Science Advisor Panel | 2021-ALTA-2020C |
Bio Logical, LLC | DAN ROADHOUSE 702-596-4353 |
Desert Tortoise Occupancy on the Boulder City Conservation Easement | 2021-BIO-2020D |
The Great Basin Institute |
TERRY CHRISTOPHER |
Desert tortoise Data Management | |
The Great Basin Institute |
TERRY CHRISTOPHER |
BCCE Desert Tortoise Telemetry and Health Assessments | |
University of Nevada Las Vegas | SCOTT R. ABELLA 702-774-1446 |
Riparian Plant-Pollinator Ecology Phase 2 | 2021-UNLV-2065A |
Ironwood Consulting, Inc. | EMILY THORN 505-228-2698 |
Blue Diamond Cholla Surveys | 2021-IRONWOOD- 2080A |
USDA ARS | TERRY GRISWOLD 435-797-2526 |
Mojave Poppy Bee Surveys | 2021-USDA_ARS_2085A |
Cogan Technology Inc | DAN COGAN 815-777-1773 |
Vegetation Map for Clark County | 2021-COGAN-2092A |
Economic & Planning Systems, Inc. | MEGAN GREGORY 510-241-2953 |
Funding Analysis of the MSHCP Amendment | 2021-EPS-2095E |
Active Programs:
PROGRAM AREA |
CONTACT INFORMATION |
QUARTERLY REPORT |
|
Boulder City Conservation Easement (BCCE) |
|
BCCE | |
Riparian Reserve Units (Virgin and Muddy Rivers) |
|
Riparian |
Data made available through this website may not have quality assurance or quality check guarantees. As well, the information provided on this website may not be an accurate reflection of all data generated and collected by Desert Conservation Program activities.