The Recorder's Office maintains recorded documents on microfilm from the beginning of Clark County in 1909 through the current year. The total number of recorded documents on file is in excess of 10 million. This breaks down into over 7 million Official Records and over 3 million marriage certificates. The public can search the on-line index of these records. At present, the on-line index contains the Official Records from 1988, the Uniform Commercial Code documents from 1986 and also Federal tax liens from 1984 to the present. Indices for years prior to the on-line index of these records are available on microfilm. Recording statistics have shown an overall continuing rise in the level of activity for this Recorder's Office.
Monthly Statistics
Yearly Statistics
Year |
Official Records |
Marriages |
Total |
Variance
|
Volume % of
|
1909 | 778 | 8 | 786 | 0 | 0 |
1910 | 1,392 | 16 | 1,408 | 622 | 79.13% |
1911 | 1,279 | 25 | 1,304 | (104) | -7.39% |
1912 | 1,225 | 30 | 1,255 | (49) | -3.76% |
1913 | 1,186 | 35 | 1,221 | (34) | -2.71% |
1914 | 1,080 | 50 | 1,130 | (91) | -7.45% |
1915 | 1,175 | 41 | 1,216 | 86 | 7.61% |
1916 | 1,376 | 79 | 1,455 | 239 | 19.65% |
1917 | 1,456 | 58 | 1,514 | 59 | 4.05% |
1918 | 1,080 | 52 | 1,132 | (382) | -25.23% |
1919 | 1,166 | 60 | 1,226 | 94 | 8.30% |
1920 | 1,193 | 43 | 1,236 | 10 | 0.82% |
1921 | 1,712 | 70 | 1,782 | 546 | 44.17% |
1922 | 1,600 | 51 | 1,651 | (131) | -7.35% |
1923 | 1,584 | 67 | 1,651 | 0 | 0.00% |
1924 | 1,766 | 94 | 1,860 | 209 | 12.66% |
1925 | 1,794 | 71 | 1,865 | 5 | 0.27% |
1926 | 1,629 | 105 | 1,734 | (131) | -7.02% |
1927 | 1,651 | 154 | 1,805 | 71 | 4.09% |
1928 | 2,216 | 275 | 2,491 | 686 | 38.01% |
1929 | 4,256 | 477 | 4,733 | 2,242 | 90.00% |
1930 | 3,632 | 568 | 4,200 | (533) | -11.26% |
1931 | 3,800 | 1,040 | 4,840 | 640 | 15.24% |
1932 | 3,115 | 1,115 | 4,230 | (610) | -12.60% |
1933 | 2,082 | 1,126 | 3,208 | (1,022) | -24.16% |
1934 | 2,481 | 1,647 | 4,128 | 920 | 28.68% |
1935 | 2,646 | 2,051 | 4,697 | 569 | 13.78% |
1936 | 3,090 | 2,697 | 5,787 | 1,090 | 23.21% |
1937 | 3,062 | 3,048 | 6,110 | 323 | 5.58% |
1938 | 3,048 | 3,266 | 6,314 | 204 | 3.34% |
1939 | 3,268 | 5,305 | 8,573 | 2,259 | 35.78% |
1940 | 5,042 | 11,918 | 16,960 | 8,387 | 97.83% |
1941 | 4,544 | 21,356 | 25,900 | 8,940 | 52.71% |
1942 | 7,515 | 19,967 | 27,482 | 1,582 | 6.11% |
1943 | 10,192 | 8,672 | 18,864 | (8,618) | -31.36% |
1944 | 7,949 | 7,055 | 15,004 | (3,860) | -20.46% |
1945 | 10,263 | 10,053 | 20,316 | 5,312 | 35.40% |
1946 | 11,304 | 20,492 | 31,796 | 11,480 | 56.51% |
1947 | 11,010 | 20,215 | 31,225 | (571) | -1.80% |
1948 | 9,954 | 19,377 | 29,331 | (1,894) | -6.07% |
1949 | 9,744 | 16,474 | 26,218 | (3,113) | -10.61% |
1950 | 11,851 | 17,586 | 29,437 | 3,219 | 12.28% |
1951 | 13,725 | 18,029 | 31,754 | 2,317 | 7.87% |
1952 | 18,728 | 19,418 | 38,146 | 6,392 | 20.13% |
1953 | 23,471 | 21,574 | 45,045 | 6,899 | 18.09% |
1954 | 30,145 | 20,720 | 50,865 | 5,820 | 12.92% |
1955 | 35,338 | 22,400 | 57,738 | 6,873 | 13.51% |
1956 | 30,977 | 22,900 | 53,877 | (3,861) | -6.69% |
1957 | 25,221 | 29,040 | 54,261 | 384 | 0.71% |
1958 | 26,962 | 26,460 | 53,422 | (839) | -1.55% |
1959 | 35,670 | 28,500 | 64,170 | 10,748 | 20.12% |
1960 | 38,663 | 28,300 | 66,963 | 2,793 | 4.35% |
1961 | 47,749 | 29,200 | 76,949 | 9,986 | 14.91% |
1962 | 59,412 | 33,036 | 92,448 | 15,499 | 20.14% |
1963 | 74,746 | 34,986 | 109,732 | 17,284 | 18.70% |
1964 | 74,538 | 35,990 | 110,528 | 796 | 0.73% |
1965 | 69,096 | 38,507 | 107,603 | (2,925) | -2.65% |
1966 | 68,500 | 41,310 | 109,810 | 2,207 | 2.05% |
1967 | 61,044 | 41,312 | 102,356 | (7,454) | -6.79% |
1968 | 61,467 | 44,014 | 105,481 | 3,125 | 3.05% |
1969 | 64,661 | 46,585 | 111,246 | 5,765 | 5.47% |
1970 | 71,348 | 48,250 | 119,598 | 8,352 | 7.51% |
1971 | 84,640 | 48,800 | 133,440 | 13,842 | 11.57% |
1972 | 93,418 | 50,000 | 143,418 | 9,978 | 7.48% |
1973 | 110,922 | 52,200 | 163,122 | 19,704 | 13.74% |
1974 | 93,499 | 50,200 | 143,699 | (19,423) | -11.91% |
1975 | 98,610 | 48,800 | 147,410 | 3,711 | 2.58% |
1976 | 110,141 | 48,400 | 158,541 | 11,131 | 7.55% |
1977 | 136,269 | 55,800 | 192,069 | 33,528 | 21.15% |
1978 | 160,457 | 55,400 | 215,857 | 23,788 | 12.39% |
1979 | 177,392 | 56,000 | 233,392 | 17,535 | 8.12% |
1980 | 168,020 | 55,750 | 223,770 | (9,622) | -4.12% |
1981 | 167,096 | 58,200 | 225,296 | 1,526 | 0.68% |
1982 | 161,655 | 57,508 | 219,163 | (6,133) | -2.72% |
1983 | 187,240 | 59,161 | 246,401 | 27,238 | 12.43% |
1984 | 188,427 | 58,125 | 246,552 | 151 | 0.06% |
1985 | 198,123 | 59,496 | 257,619 | 11,067 | 4.49% |
1986 | 226,107 | 63,132 | 289,239 | 31,620 | 12.27% |
1987 | 234,912 | 66,541 | 301,453 | 12,214 | 4.22% |
1988 | 225,732 | 72,034 | 297,766 | (3,687) | -1.22% |
1989 | 230,231 | 74,322 | 304,553 | 6,787 | 2.28% |
1990 | 268,096 | 75,491 | 343,587 | 39,034 | 12.82% |
1991 | 282,438 | 73,871 | 356,309 | 12,722 | 3.70% |
1992 | 326,685 | 78,681 | 405,366 | 49,057 | 13.77% |
1993 | 387,240 | 85,568 | 472,808 | 67,442 | 16.64% |
1994 | 416,966 | 98,437 | 515,403 | 42,595 | 9.01% |
1995 | 397,565 | 100,562 | 498,127 | (17,276) | -3.35% |
1996 | 484,140 | 104,789 | 588,929 | 90,802 | 18.23% |
1997 | 518,456 | 109,378 | 627,834 | 38,905 | 6.61% |
1998 | 605,949 | 108,717 | 714,666 | 86,832 | 13.83% |
1999 | 607,901 | 114,465 | 722,366 | 7,700 | 1.08% |
2000 | 582,789 | 120,629 | 703,418 | (18,948) | -2.62% |
2001 | 772,402 | 121,547 | 893,949 | 190,531 | 27.09% |
2002 | 785,066 | 119,759 | 904,825 | 10,876 | 1.22% |
2003 | 1,020,410 | 114, 544 | 1,134,954 | 230,129 | 25.43% |
2004 | 933,828 | 125,967 | 1,059,795 | (75,159) | -6.62% |
2005 | 1,004,192 | 121,282 | 1,125,474 | 65,679 | 6.20% |
2006 | 1,048,217 | 112,531 | 1,160,748 | (35,274) | -3.13% |
2007 | 891,922 | 107,175 | 999,097 | (125,377) | -11.23% |
2008 | 929,527 | 95,703 | 1,025,230 | 26,133 | 2.62% |
2009 | 977,694 | 93,504 | 1,071,198 | 45,968 | 4.48% |
2010 | 959,633 | 90,058 | 1,049,691 | (21,507) | -2.00% |
2011 | 896,369 | 88,091 | 984,460 | (65,231) | -6.20% |
2012 | 762,874 | 84,627 | 847,501 | (136,959) | -13.9% |
2013 | 788,008 | 78,791 | 866,799 | 19,298 | 2.2% |
2014 | 681,939 | 79,021 | 760,960 | (105,839) | -12.2% |
2015 | 792,247 | 45,348* | 837,595 | 76,635 | 10.1% |
2016 | 754,979 | 0 | 754,979 | (82,616) | -9.86% |
2017 | 734,301 | 0 | 734,301 | (20,678) | -2.73% |
2018 | 721,601 | 0 | 721,601 | (12,700) | -1.73% |
2019 | 762,803 | 0 | 762,803 | 41,202 | 5.71% |
2020 | 735,897 | 0 | 735,897 | (26,906) | -3.7% |
2021 | 847,889 | 0 | 847,889 | 111,992 | 13.2% |
2022 | 652,247 | 0 | 652,247 | (195,642) | -30% |
Total | 27,478,808 | 4,465,825 | 31,944,633 |
(*Note - As of July 27, 2015, the Clark County Clerk records marriages)
RPTT Statistics and Information
Collection and Allocation of Real Property Transfer Tax
The county recorder is responsible for collecting Real Property Transfer Tax. The amount of the tax must be computed on the basis of the value of the transferred real property as declared pursuant to NRS 375.060. The county recorder shall collect the tax in the manner provided in NRS 375.030, except that he/she shall transmit all the proceeds from the tax imposed as required by NRS 561.355. The allocation is determined by NRS 375.023 and 375.070.
Month | RPTT Collected |
January | $18,870,132.60 |
February | $18,719,305.20 |
March | $22,215,416.40 |
April | $24,961,493.55 |
May | $22,264,572.75 |
June | $24,255,860.10 |
July | $17,369,465.25 |
August | $15,138,768.60 |
September | $16,816,538.55 |
October | $13,225,733.10 |
November | $11,766,607.80 |
December | $13,081,849.35 |
Total | $218,685,743.25 |
2021 RPTT Collected
Month | RPTT Collected |
January | $11,322,953.70 |
February | $12,440,192.85 |
March | $18,617,774.40 |
April | $22,034,741.25 |
May | $17,369,205.15 |
June | $22,584,174.45 |
July | $22,292,130.60 |
August | $20,948,237.25 |
September | $19,495,787.85 |
October | $20,818,240.80 |
November | $21,822,555.75 |
December | $30,746,025.75 |
Total | $240,492,019.80 |
2020 RPTT Collected
Month
|
RPTT Collected |
January | $12,589,617.75 |
February | $11,439,432.60 |
March | $11,279,766.90 |
April | $7,561,624.65 |
May | $7,463,765.85 |
June | $9,800,922.45 |
July | $11,963,901.30 |
August | $11,420,764.05 |
September | $13,354,347.45 |
October | $13,119,387.90 |
November | $12,777,310.50 |
December | $18,031,169.85 |
Total | $140,802,011.25 |
Month | RPTT Collected |
---|---|
January | $9,576,430.65 |
February | $10,819,078.80 |
March | $10,486,469.55 |
April | $13,589,085.15 |
May | $14,145,176.40 |
June | $14,763,110.25 |
July | $14,240,355.15 |
August | $12,659,564.25 |
September | $13,962,119.55 |
October | $14,075,036.10 |
November | $14,714,701.05 |
December | $15,949,377.90 |
Total: | $158,980,504.80 |
Month | RPTT Collected |
---|---|
January | $11,282,495.40 |
February | $9,301,836.45 |
March | $12,783,223.95 |
April | $15,180,782.40 |
May | $14,029,215.15 |
June | $14,381,831.70 |
July | $13,008,888.75 |
August | $14,960,026.35 |
September | $12,202,333.95 |
October | $12,722,906.25 |
November | $12,531,569.55 |
December | $11,804,870.55 |
Total: | $154,189,980.45 |
Month | RPTT Collected |
---|---|
January | $8,418,049.80 |
February | $8,266,156.50 |
March | $11,401,414.65 |
April | $9,828,635.85 |
May | $12,747,809.55 |
June | $12,487,900.80 |
July | $11,822,740.95 |
August | $15,532,901.70 |
September | $12,707,733.75 |
October | $10,352,742.45 |
November | $10,776,029.70 |
December | $13,169,893.20 |
Total: | $137,512,008.90 |
Month | RPTT Collected |
---|---|
January | $7,746,866.85 |
February | $7,018,767.90 |
March | $9,051,480.00 |
April | $11,453,054.70 |
May | $9,512,071.20 |
June | $10,749,586.20 |
July | $8,607,958.50 |
August | $9,494,195.70 |
September | $11,218,288.95 |
October | $9,957,352.20 |
November | $10,242,822.15 |
December | $11,043,547.65 |
Total: | $116,095,992.00 |
Month | RPTT Collected |
---|---|
January | $7,021,266.90 |
February | $6,152,596.65 |
March | $8,197,625.25 |
April | $7,801,439.40 |
May | $8,402,476.95 |
June | $9,861,237.60 |
July | $10,791,288.90 |
August | $8,595,063.15 |
September | $9,184,011.15 |
October | $9,026,770.50 |
November | $8,606,112.30 |
December | $11,194,836.60 |
Total: | $104,834,725.35 |
Month | RPTT Collected |
---|---|
January | $6,638,593.50 |
February | $5,815,157.70 |
March | $7,947,330.00 |
April | $7,573,267.95 |
May | $8,551,759.05 |
June | $7,593,392.55 |
July | $7,626,922.50 |
August | $8,812,001.85 |
September | $7,060,355.85 |
October | $7,347,700.05 |
November | $7,811,565.45 |
December | $8,073,432.60 |
Total: | $90,851,479.05 |
Month | RPTT Collected |
---|---|
January | $5,554,723.65 |
February | $5,478,511.80 |
March | $6,203,280.45 |
April | $7,769,918.85 |
May | $9,495,090.75 |
June | $8,765,701.50 |
July | $7,988,749.65 |
August | $7,946,613.45 |
September | $7,195,893.45 |
October | $7,388,257.80 |
November | $6,810,353.85 |
December | $9,187,341.45 |
Total: | $89,784,436.65 |
Month | RPTT Collected |
---|---|
January | $4,842,411.75 |
February | $5,208,081.75 |
March | $5,956,960.65 |
April | $5,725,260.00 |
May | $6,647,454.75 |
June | $6,326,955.45 |
July | $5,542,901.85 |
August | $6,434,022.30 |
September | $5,206,108.05 |
October | $7,383,958.50 |
November | $6,497,838.60 |
December | $9,515,444.85 |
Total: | $75,287,398.50 |
Month | RPTT Collected |
---|---|
January | $6,533,518.20 |
February | $5,161,534.05 |
March | $8,124,152.10 |
April | $6,988,527.45 |
May | $6,134,466.15 |
June | $8,108,607.30 |
July | $6,764,841.45 |
August | $7,429,108.80 |
September | $7,010,156.55 |
October | $6,218,062.80 |
November | $6,331,741.80 |
December | $6,690,396.75 |
Total: | $81,495,113.40 |
Month | RPTT Collected |
---|---|
January | $4,886,200.35 |
February | $6,243,697.95 |
March | $6,770,645.25 |
April | $7,184,780.55 |
May | $6,522,410.40 |
June | $7,845,766.05 |
July | $6,189,110.10 |
August | $6,311,334.15 |
September | $6,269,975.70 |
October | $6,440,904.75 |
November | $5,980,614.45 |
December | $7,091,295.00 |
Total: | $77,736,734.70 |
Month | RPTT Collected |
---|---|
January | $7,018,920.90 |
February | $7,038,204.00 |
March | $6,736,391.10 |
April | $6,139,294.60 |
May | $6,568,491.45 |
June | $8,772,984.30 |
July | $7,699,074.75 |
August | $8,266,564.50 |
September | $7,144,750.65 |
October | $8,278,131.30 |
November | $6,475,062.00 |
December | $7,699,439.40 |
Total: | $87,837,308.95 |
Month | RPTT Collected |
---|---|
January | $10,046,388.00 |
February | $8,035,386.60 |
March | $10,204,610.00 |
April | $10,731,036.60 |
May | $11,248,301.43 |
June | $10,736,456.05 |
July | $11,349,509.40 |
August | $10,987,465.50 |
September | $15,345,369.60 |
October | $9,418,259.25 |
November | $7,070,910.30 |
December | $8,541,857.40 |
Total: | $123,715,550.13 |